Pride Zero Turn 10 Scooter
Description
CATEGORY | SPECIFICATION |
---|---|
Model |
Zero Turn 10
|
Model Number1 |
S710ZT
|
Number or Tires | 4 |
Front Tires2 | 9" Solid |
Rear Tires2 | 10.75" Solid |
Maximum Speed8 | Up to 7.3 mph |
Ground Clearance2 | 2" at motor; 3" at mid frame |
Turning Radius2 | 43" |
Length2 | 48" |
Width2,4 | 24.25" |
Seat-to-Ground Height Range2 | 23.25"-24.75" |
Seat-to-Deck Range2 | 17.75"-19.25" |
Standard Seat Type | Foldable, deluxe contour Material: Black Vinyl; Seat Size2: 18"x17" |
Weight Without Batteries2 | 185.8 lbs. |
Weight With Batteries | 242.3 lbs. |
Weight of Heaviest Piece2 | 75 lbs. (rear section) |
Battery Weight6 | 30.25 lbs. |
Battery Requirements7 | (2) 40 AH |
Per Charge Range (max)8,9 | Up to 15.9 miles (400 lbs.)- Up to 21.2 miles (200 lbs.) |
Battery Charger | Off-board, 3.5A (U1) |
Suspension | Front and Rear |
Maximum Weight Capacity | 400 lbs. |
HCPCS Code | K0899 |
Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
Color Options | Candy Apple Red, Ocean Blue, Pearl White |
1Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments. 2Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% 3Width of base (not including seat). 4Battery weight not included. 5Includes standard seat weight. 6Battery weight may vary based on manufacturer. 7Deep cycle (AGM or gel cell type recommended). 8Varies with user weight, terrain type, battery amp- hour (AH), battery charge, battery condition and tire condition. This specification can be subject to a variance of (+ or -) 10%. 9Tested in accordance with ANSI/RESNA, WC Vol 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. |
If you need to return an item, please review our return policy.
Pride Zero Turn 10 Scooter
Sale price$2,929.00
Regular price (/)
Description
CATEGORY | SPECIFICATION |
---|---|
Model |
Zero Turn 10
|
Model Number1 |
S710ZT
|
Number or Tires | 4 |
Front Tires2 | 9" Solid |
Rear Tires2 | 10.75" Solid |
Maximum Speed8 | Up to 7.3 mph |
Ground Clearance2 | 2" at motor; 3" at mid frame |
Turning Radius2 | 43" |
Length2 | 48" |
Width2,4 | 24.25" |
Seat-to-Ground Height Range2 | 23.25"-24.75" |
Seat-to-Deck Range2 | 17.75"-19.25" |
Standard Seat Type | Foldable, deluxe contour Material: Black Vinyl; Seat Size2: 18"x17" |
Weight Without Batteries2 | 185.8 lbs. |
Weight With Batteries | 242.3 lbs. |
Weight of Heaviest Piece2 | 75 lbs. (rear section) |
Battery Weight6 | 30.25 lbs. |
Battery Requirements7 | (2) 40 AH |
Per Charge Range (max)8,9 | Up to 15.9 miles (400 lbs.)- Up to 21.2 miles (200 lbs.) |
Battery Charger | Off-board, 3.5A (U1) |
Suspension | Front and Rear |
Maximum Weight Capacity | 400 lbs. |
HCPCS Code | K0899 |
Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
Color Options | Candy Apple Red, Ocean Blue, Pearl White |
1Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments. 2Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% 3Width of base (not including seat). 4Battery weight not included. 5Includes standard seat weight. 6Battery weight may vary based on manufacturer. 7Deep cycle (AGM or gel cell type recommended). 8Varies with user weight, terrain type, battery amp- hour (AH), battery charge, battery condition and tire condition. This specification can be subject to a variance of (+ or -) 10%. 9Tested in accordance with ANSI/RESNA, WC Vol 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. |
You may also like
Shipping & Delivery
Click here to learn more about our shipping & delivery options.
Secure payment
Make your purchase online with our safe and secure checkout process.