Go Go Elite Traveler 2, 4 wheel EZ turn
CATEGORY | SPECIFICATION |
---|---|
Model |
Go Go Elite Traveller® 2 4-Wheel
|
Model Number |
SC442E
|
Turning Radius** | 37" |
Overall Width of Base** | 19.45" |
Overall Length** | 39.37"-40.79" |
Maximum Speed* | Up to 4.23 mph |
Ground Clearance | 1.34" at transaxle, 3.15" at mid-neck |
Front Tires | 2" x 7" solid |
Rear Tires | 2.5" x 8" solid |
Seat-to-Ground Height Range | 18.25"-20.25" |
Standard Seating | Type: Mesh Back Material: Black Vinyl Width: 17" Depth: 17" Weight: 23 lbs. |
Product Weight | 83 lbs. without batteries; 102.5 lbs. with 12 Ah batteries; 112.6 lbs. with 18 Ah batteries |
Total Weight with batteries | 4-wheel: 83 lbs. |
Battery Requirements | Two 12-volt, sealed lead-acid, non-spillable deep-cycle |
Maximum Range Per Charge* | Up to 6.6 miles (12AH), up to 8.8 miles (12Ah) at 220 lbs., up to 10.4 miles (18AH), up to 13.8 miles (18Ah) at 220 lbs. |
Battery Charger | Off-board 2A |
Drive System | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Dual Braking System | Regenerative and electromechanical |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Red and black interchangeable shroud panels |
Weight of Heaviest Piece** | 35 lbs. (front section) |
Seat-to-Deck Height Range | 16.38"-17.83" |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
Medicare Code Coverage | K0800 - Group 1 Standard |
Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
If you need to return an item, please review our return policy.
CATEGORY | SPECIFICATION |
---|---|
Model |
Go Go Elite Traveller® 2 4-Wheel
|
Model Number |
SC442E
|
Turning Radius** | 37" |
Overall Width of Base** | 19.45" |
Overall Length** | 39.37"-40.79" |
Maximum Speed* | Up to 4.23 mph |
Ground Clearance | 1.34" at transaxle, 3.15" at mid-neck |
Front Tires | 2" x 7" solid |
Rear Tires | 2.5" x 8" solid |
Seat-to-Ground Height Range | 18.25"-20.25" |
Standard Seating | Type: Mesh Back Material: Black Vinyl Width: 17" Depth: 17" Weight: 23 lbs. |
Product Weight | 83 lbs. without batteries; 102.5 lbs. with 12 Ah batteries; 112.6 lbs. with 18 Ah batteries |
Total Weight with batteries | 4-wheel: 83 lbs. |
Battery Requirements | Two 12-volt, sealed lead-acid, non-spillable deep-cycle |
Maximum Range Per Charge* | Up to 6.6 miles (12AH), up to 8.8 miles (12Ah) at 220 lbs., up to 10.4 miles (18AH), up to 13.8 miles (18Ah) at 220 lbs. |
Battery Charger | Off-board 2A |
Drive System | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Dual Braking System | Regenerative and electromechanical |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Red and black interchangeable shroud panels |
Weight of Heaviest Piece** | 35 lbs. (front section) |
Seat-to-Deck Height Range | 16.38"-17.83" |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
Medicare Code Coverage | K0800 - Group 1 Standard |
Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
You may also like
Shipping & Delivery
Click here to learn more about our shipping & delivery options.
Secure payment
Make your purchase online with our safe and secure checkout process.